Econ200 Online Spring 2006 
CRN 40378
Eighth Week Total Points

The scores and percentages reported on this page are up to date as of Monday, May 22, 2006 at 10AM.  If you completed an exam after this date it will not be reported on
this page. However, it will be recorded as part of your final grade for the term.

The scores are reported in ascending order of the last four digits of the student i.d.
number to protect student's privacy. The scores reported here are the highest of the two scores recorded for each exam. The lower scores are not reported.

Note: Due to errors in some of the exams the total points possible has been reduced since individual questions were thrown out. As a result the average scores for Exams 2, 3, and 4 have all risen from the averages calculated and reported on your individual exams.

The last day to change your grading status (drop, credit/no credit, audit) in the course is this Friday, May 26. Students are responsible to change their own status via their ExpressLane online account.

If you find any errors or discrepancies in this report, or if you  have any addidtional
questions please e-mail the instructor at martinezp@lanecc.edu to inform him of your concerns.

This report will NOT be updated prior to the end of the term.
                                       



Econ200 Online S'06                                       
CRN 40378  

          Ex1    %    EX2    %    EX3    %    EX4    %   Total    %
 ID#    60    1.00    38    1.00    56    1.00    48    1.00    202    1.00
0242    52    0.87    36    0.95    52    0.93      0    0.00    140    0.69
0362    50    0.83    34    0.89    58    1.04    48    1.00    190    0.94
0458    52    0.87    34    0.89    44    0.79    36    0.75    166    0.82
0844                                       
1107    50    0.83    30    0.79    36    0.64    38    0.79    154    0.76
1274    58    0.97    34    0.89    52    0.93    44    0.92    188    0.93
1290                                       
1341    36    0.60    32    0.84    42    0.75    22    0.46    132    0.65
1777    48    0.80    32    0.84    52    0.93    40    0.83    172    0.85
1832    50    0.83    34    0.89    44    0.79    42    0.88    170    0.84
2071    44    0.73    32    0.84    52    0.93    40    0.83    168    0.83
2136    54    0.90    30    0.79    56    1.00    46    0.96    186    0.92
2437    46    0.77    32    0.84    34    0.61    38    0.79    150    0.74
2628    56    0.93    32    0.84    58    1.04    44    0.92    190    0.94
2716    42    0.70    28    0.74    38    0.68    32    0.67    140    0.69
2720    42    0.70    36    0.95    52    0.93    38    0.79    168    0.83
2799    56    0.93    30    0.79    54    0.96    46    0.96    186    0.92
3156      0    0.00    32    0.84    48    0.86    36    0.75    116    0.57
3351    24    0.40    24    0.63    28    0.50    20    0.42      96    0.48
3436    54    0.90    26    0.68    50    0.89    38    0.79    168    0.83
3465    42    0.70    30    0.79    32    0.57    38    0.79    142    0.70
4052    24    0.40      0    0.00    40    0.71    34    0.71      98    0.49
4303    48    0.80    40    1.05    48    0.86    46    0.96    182    0.90
4489    56    0.93    38    1.00      0    0.00      0    0.00      94    0.47
4783    48    0.80    32    0.84    48    0.86    44    0.92    172    0.85
4921    28    0.47      0    0.00    32    0.57      0    0.00      60    0.30
4965    52    0.87    22    0.58    40    0.71    30    0.63    144    0.71
5112    38    0.63    28    0.74    26    0.46    30    0.63    122    0.60
5529    48    0.80    36    0.95    40    0.71    48    1.00    172    0.85
5567      0    0.00    32    0.84    38    0.68      0    0.00      70    0.35
6150    38    0.63      0    0.00    32    0.57    32    0.67    102    0.50
6391    48    0.80    30    0.79    34    0.61    34    0.71    146    0.72
6559    48    0.80    32    0.84    44    0.79    42    0.88    166    0.82
6667      0    0.00    32    0.84    40    0.71      0    0.00      72    0.36
6699    20    0.33    14    0.37    38    0.68      0    0.00      72    0.36
6770    46    0.77    30    0.79    40    0.71    36    0.75    152    0.75
6899                                       
7281    32    0.53    16    0.42    30    0.54      0    0.00      78    0.39
7445                                       
7834    42    0.70    22    0.58      0    0.00      0    0.00      64    0.32
7935    48    0.80    32    0.84    50    0.89    28    0.58    158    0.78
8104    36    0.60    30    0.79      0    0.00      0    0.00      66    0.33
8329    56    0.93    34    0.89    52    0.93    44    0.92    186    0.92
8503    46    0.77    36    0.95    46    0.82    44    0.92    172    0.85
8724    32    0.53    36    0.95    38    0.68      0    0.00    106    0.52
9151    58    0.97    32    0.84    56    1.00    44    0.92    190    0.94
9259    36    0.60    18    0.47      0    0.00      0    0.00      54    0.27
9368                                       
9556    44    0.73      0    0.00    32    0.57    16    0.33      92    0.46
9621    34    0.57    24    0.63    52    0.93      0    0.00    110    0.54
9774    38    0.63    36    0.95    36    0.64    22    0.46    132    0.65
9880    32    0.53      0    0.00      0    0.00      0    0.00      32    0.16
9913    58    0.97    36    0.95    54    0.96    44    0.92    192    0.95