|
Family Food &
Nutrition |
Results of Survey, Weeks 5 and 6
I (or someone in my house) plan a weekly (or longer) menu for my household. | 27% |
I do NOT plan a weekly (or longer) menu for my household but I'm going to begin doing that. | 46% |
I do NOT plan a weekly (or longer) menu for my household and I'm NOT going to begin doing that because I like deciding what to have each day. | 14% |
I do NOT plan a weekly (or longer) menu for my household and I'm NOT going to begin doing that because of another reason. | 14% |
1. Plan meals around high-quality protein... | 41% |
2. Attend to iron nutrition.... | 19% |
3. Include a good vitamin C source... | 16% |
4. Use whole grain no more than half the time... | 11% |
5. Because grains and legumes are low in fat, be sure to include fat.... | 14% |
1.
FIGURE
13.1 The Basic Food Groups |
14% |
2. FIGURE 13.2 Breads and Cereals | 0% |
3. FIGURE 13.3 Vitamin C in Fruits and Vegetables | 19% |
4. FIGURE 13.4 Vitamin A in Fruits and Vegetables | 0% |
5. FIGURE 13.5 Meat, Poultry, Fish, Eggs, Dry Beans, and Nuts | 8% |
6. FIGURE 13.6 Vegetarian Meal Planning | 8% |
7. FIGURE 13.7 Calcium and Vitamin D Requirements at Different Ages | 14% |
8. FIGURE 13.8 Food Sources of Calcium and Vitamin D | 32% |
9. FIGURE 13.9 Nutrition Facts Label for Boxed Macaroni & Cheese | 5% |
We only shop once every 2 weeks. | 14% |
1-2 times | 58% |
3-4 times | 19% |
5 or more | 6% |
I asked this question in the produce section but the person I asked didn't know. | 28% |
I was unable to ask this questions | 33% |
Oregon | 8% |
the western part of the U.S.that isn't Oregon | 14% |
the middle part of the U.S. | 0% |
the eastern part of the U.S. | 0% |
outside of the U.S. | 14% |
I asked this question in the produce section but the person I asked didn't know. | 22% |
I was unable to ask this questions | 44% |
Oregon | 0% |
the western part of the U.S.that isn't Oregon | 3% |
the middle part of the U.S. | 03% |
the eastern part of the U.S. | 0% |
outside of the U.S. | 25% |
Grapes:
Chile (not chili) (in South America) |
3% |
Grapes: Somewhere in South America |
6% |
Grapes:
Mexico |
3% |
Spinach:
Mexico
|
3% |
YES |
69% |
NO |
28% |
a 2-hour daily television limit on most days | 47% |
a 1-hour daily television limit on most days | 25% |
no daily television limits | 11% |
none of the above | 8% |