|
|
Health Professions Division |
Family Food &
Nutrition |
Results of Opinion/Survey Questions, Unit 7
#1: As a baby, were you breastfed for more
than one month?
| Yes | 74% |
| No | 18% |
| I was not able to get this information. | 8% |
| There were complications with my birth so my mom stayed in the hospital longer than was usual then. | 24% |
| I was a normal birth and my mom was told to stay in the hospital 24 hours or less. | 16% |
| I was a normal birth and my mom was told to stay in the hospital more than a day but less than 2 days. | 18% |
| I was a normal birth and my mom was told to stay in the hospital more than a day but less than 4 days. | 18% |
| I was a normal birth and my mom was told to stay in the hospital more than 4 days. | 5% |
| I was not born in a hospital. | 11% |
| I was not able to get this information. | 8% |
| Yes, I agree that "Encouragement helps, pressure doesn't" | 89% |
| No, I do not
agree. I feel that moms should be both encouraged and pressured. |
3% |
| Neither of the above. | 8% |
#24: AFTER reading page 87 of
Child of Mine, do you agree with Satter's
statement that "It doesn't make a lot of sense to make breastfeeding a
national health priority and then allow formula companies to give
formula and other gifts to health workers"?
| Yes, I agree. |
63% |
| No, I do not
agree. |
37% |